Company Profile| OS Electronics
Corporate Profile
会社概要
History
沿革
| 1963 Apr. | Founded for the purpose of manufacture and sales of radio, TV and telecommunication devices, and export & import. 1963 Apr. (Corporate Trade Name: OS SEIKI Co., Ltd.) Capital: 4 million yen |
|---|---|
| 1965 Sep. | Became the distributor for Semiconductor Business Division of Tokyo SANYO Electric Co., Ltd. |
| 1968 May | Portion of the shares purchased by Tokyo SANYO Electric Co., Ltd. |
| 1971 Feb. | Inaugurated Osaka Sales Office |
| 1971 May | Became the distributor for Parts Business Division of Tokyo SANYO Electric Co., Ltd. |
| 1972 Dec. | Inaugurated Nagano Sales Office |
| 1975 Jun. | Became the distributor for Light Equipment Business Division of Tokyo SANYO Electric Co., Ltd. |
| 1975 Nov. | Became the distributor for Radio Business Division of Tottori SANYO Electric Co., Ltd. |
| 1978 Apr. | Inaugurated Nagoya Sales Office |
| 1980 May | Inaugurated Nishi Kanto Sales Office |
| 1980 Jul. | Inaugurated Taiwan Office |
| 1980 Dec. | Inaugurated Tohoku Sales Office |
| 1981 Sep. | Inaugurated Hokuriku Sales Office |
| 1982 Jul. | Inaugurated Tokai Sales Office |
| 1982 Sep. | Inaugurated Kyoto Sales Office |
| 1984 Apr. | Inaugurated Akashi Sales Office |
| 1984 Jun. | Inaugurated Tama Sales Office |
| 1984 Sep. | Inaugurated Hokushin Sales Office |
| Inaugurated Hokushin Sales Office | 1984 Dec. Inaugurated Keihin Sales Office Revised the corporate name to OS ELECTRONICS Co., Ltd. |
| 1986 Feb. | New Capital/ 99 million yen |
| 1986 Aug. | Inaugurated lwaki Sales Office |
| 1987 Jul. | Inaugurated the overseas affiliated company in Taiwan |
| 1989 Apr. | Inaugurated Kanazawa Sales Office |
| 1990 Aug. | Inaugurated the overseas affiliated company in Singapore |
| 1990 Sep. | Inaugurated Kofu Sales Office |
| 1991 Apr. | Completed new office building in Nagano |
| 1993 Dec. | Inaugurated the overseas affiliated company in Hong Kong |
| 1997 Oct. | Inaugurated Fukuoka Sales Office |
| 1997 Dec. | Became the Authorized Distributor for Tyco Electronics Raychem Co.,Ltd. |
| 2002 Apr. | Inaugurated Shanghai Office |
| 2005 Apr. | Inaugurated Shenzhen Office |
| 2009 Sep. | Consolidated Shanghai Office to Shenzhen Office |
| 2013 Apr. | Inaugurated the overseas affiliated company in Shenzhen |
| 2013 May | Inaugurated India Office |
| 2015 Oct. | Inaugurated the overseas affiliated company in India |
| 2018 Aug. | Inaugurated the overseas affiliated company in Shanghai |
| 2019 Sep. | Inaugurated Fukuoka Satellite Office |
| 2024 Aug. | Inaugurated the overseas affiliated company in America |
| 2025 Mar. | New Capital/120million yen |
| 2025 Apr. | Capital Participation by Marubeni Corporation |
Corporate Profile
会社概要
| Head Office | 5F, Akihabara Sanwa Toyo Building, 3-16-8, Sotokanda, Chiyoda-ku, Tokyo |
|---|---|
| Central number | +81-3-3255-5985 |
| Incorporation | 1963 Apr. |
| Paid-in Capital | 120 million yen (100% investment by Marubeni Corporation) |
| Description of Businesses | Electronic parts trade company such as semiconductors, batteries, power supplies, SSDs, and industrial cameras |
| Number of employees | 192 (as of April 2025) |
| Main Products Handled |
|
| Main banks | Sumitomo Mitsui Banking Corporation Kanda Ekimae Branch Bank of Tokyo-Mitsubishi UFJ, Kanda-Ekimae Branch, Akihabara Branch Resona Bank Akihabara Branch Mizuho Bank Kanda Branch |
| Affiliated companies |
|
Board of Directors
役員一覧
| Director |
Chairman and Representative Director Representative Director Director |
|---|---|
| Auditor |
Shigetaka Yamada |
| Executive Officers | President Shinichi Uno Managing Executive Officer Executive Officers |
